|
Bleier Trophy |
Most outstanding Year 2 player based on all performances for the Club during the season |
Avinaash Krishnan |
||
|
Junior Presidents Cup |
Most outstanding Year 3 player based on all performances for the Club during the season |
Dimithri Gallage |
||
|
Club Captains Cup |
Most outstanding Year 4 player based on all performances for the Club |
Conor Ansell |
||
|
Vice Chancellors Cup |
Most outstanding Year 5 player based on all performances for the Club |
Fergus Ellis |
||
|
Kirk Wallace Cup* |
Most outstanding Year 6 player based on all performances for the Club during the season. |
Felix Wilson |
||
|
Jack Burton Cup |
Year 7 player scoring the most club points in Saturday competition |
Jared Schnell |
||
|
Graeme Lynch Cup |
Most outstanding Year 7 player based on performances for the Club in traditional inter-club fixtures |
James Ellis |
||
|
ACA Cup |
Most outstanding Year 8-U14 player |
Tom Ritchie |
||
|
Past Presidents Cup |
Most outstanding U15 player |
Nick Hall |
||
|
Richard Walker Cup* |
Most outstanding junior girl playing soft-ball cricket based on all performances for the Club during the season |
Tate McGregor |
||
| Professor H.S. Dettman Cup (Keepers Cup) | Awarded to the wicket keeper (U18-Year 5) taking the most dismissals as a WK during the season based on all performances for the junior club | Dane Schnell – 17 |
| Lex Forrest Bowl | Awarded to the fielder (all grades) who takes the most catches during the season based on all performances for the junior club | William Finch – 27 |
| R.C. Hooton Cup | Awarded to the fielder (all grades) who makes the most run-outs during the season based on all performances for the junior club | Sebby Stephan – 23 |
| Hadlee Cup | Awarded to the player (all grades) who takes the most wickets during the season based on all performances for the junior club | Bailey Service – 46 |
| Sponsors Cup | Awarded to the player (U18 - Year 5) recording the best bowling figures during an innings for the junior club | Tom Miller 7 for 23 v Cornwall |
| Bradman Cup | Awarded to the player (all grades) who scores the most runs during the season based on all performances for the junior club | Matt Soroka – 542 |
| Life Members’ Cup | Awarded to the player (U18 - Year 5) recording the highest score during an innings for the junior club | Jeremy Myers 116 v Ellerslie |
| Bob Lang Memorial Cup | Awarded to the players scoring the highest partnership in an innings in the junior grades | Sam Klippel & Pierce Fletcher 214 for 2nd wkt vs H-Pak |
| Rep Cup | Awarded to the player recording the best batting performance for EDCA or Auckland in a representative game | Nico Hutton – 149 for U17B |
| EDCA Cup | Awarded to the player recording the best bowling performance for EDCA or Auckland in a representative game | James Ellis – 4–8 for PSBB |
| Sportsmanship Cup | Awarded for Club spirit (recipient will be selected from the highest graded junior team) | Lucy Creighton |
| Bill Hart Trophy | Awarded to the coach whose team wins the Club’s Best and Fairest teams competition | Hamish McGregor and Graham Ansell |
| Bill Hart Teams Competition Medals | Awarded to the top three teams in the Club’s Best and Fairest teams competition | 1st Place U12 Girls Drumm 2nd Place Year 4 Jets 3rd Place Year 3 Dolphins |
| Morrison Cup | Most Run | Tim Dineen (Premier Reserves) - 573 runs |
| Minogue Cup | Highest Score | Robert Dunbar (A) - 152* runs |
| King Cup | Most Enterprising Batsman | Nick Hawke (Premier Reserves) |
| Presidents Cup | Most Wickets | Jamie Grupen-Hall (C1) 50 wickets |
| Spurdle Trophy | Best Bowling Figures | EmmanuelMatamabnadzo (C1) - 7/16 |
| Dykes Cup | Best Fielder | Simon Wood (PR and Snr A) -18 Dismissals |
| Thompson Cup | Best All rounder | Jamie Grupen-Hall (C1) - 1569 points |
| Gibbons-Eustace Cup | Most Runs (1D or T20) | Hamish Syrett (4C Iron Maiden) – 590 runs |
| Burton Cup | Highest Score (1D or T20) | Hamish. Syrett (117* runs) |
| Anderson Cup | Most Wickets (1D or T20) | Andrew Kemp (3A CMP) – 36 wkts |
| Warneford Cup | Best Bowling Figures (1D or T20) | C. Singh – 7/42 |
| Bell Cup | Best Fielder (1D or T20) | Phil Carter (3A CMP) 18 Catches 1 Stumping |
| Mark Richardson Cup | Best all rounder (T20 competition) | Rohan Bhatia – 549 points |
| Bennett Cup | Best all rounder (1D competition) | Hamish Syrett (4C Iron Maiden) – 1410 points |
| Akarana Cup | Awarded to the best first year player in hardball cricket | Rachelle Meijer |
| Prichard Cup | Awarded to the best fielder (most senior team) | Natasha Reddy |
| Badham Cup | Awarded to the player (most senior team) who scores the most runs | Alex Hurley (400 runs) |
| Drumm Cup | Awarded to the player (most senior team) who takes the most wickets | Amy Lole-Taylor & Karis Benjamin (24 wickets each) |
| Keepers Trophy – Most dismissals by a WK in all senior grades | Colin Finch - 36 dismissals (new club record) |
| Simon Hollies Memorial Trophy - Outstanding contribution both on and off the field by a senior player | Dave Lewy |
| McKenzie Cup - Outstanding senior club spirit | Dan Marsic |
| Patrons Shield – Volunteer services to the junior club | Sheryll Ofner |
| Emily Drumm Salver – Most outstanding junior girl | Gemma Lord |
| J T Sparling Cup - Most outstanding junior boy | Richard Skelton |
| Laurie Schnauer Memorial Cup or “Mr Cricket” award - the Senior Club Player of the Year | Jamie Grupen-Hall (2044 Points) |
If Facebook is not showing above click here.
Click here to join the AUCC Senior Facebook Page
Click here to join the AUCC Junior Facebook Page